Statistics
Decode GA4 deploys a date-partitioned statistics table, which contains high-level statistics by date. This is useful for efficient summary tables or graphics, without having to query the underlying event data.
Schema
| Column | Data Type | Description |
|---|---|---|
event_date | DATE | The date of the recorded statistics |
events | INT64 | Total number of events for the date |
events_consented | INT64 | Number of events from users who gave consent |
events_unconsented | INT64 | Number of events from users who did not give consent |
pageviews | INT64 | Total number of page view events |
sessions | INT64 | Total number of unique sessions |
users | INT64 | Total number of unique users |
event_date_consent_ratio | FLOAT64 | Ratio of consented to total events for the date (0.0 to 1.0) |
SQL Definitions
Sample Data
All Statistics
No Results
Page
/
6 10 of 57 records
Loading...
Loading...